====== PMIP4 past events ======
[ [[events:|Back to the Upcoming events]] ]
===== Past PMIP4 events =====
* [[http://www.pmip2017.se/|PMIP4 Stockholm 2017 workshop]]\\ Stockholm, 25th-29th September 2017
* [[https://pmip.lsce.ipsl.fr/index.php/events/nanjing2020|PMIP Nanjing 2020]]\\ Nanjing and online, 26th-30th October 2020
* [[https://pmip.lsce.ipsl.fr/index.php/events/pmip_30|PMIP 30th Anniversary]]\\ Online, Dec 2nd and 3rd, 2021
===== Past related events =====
==== 2017 ====
* [[http://egu2017.eu/|European Geosciences Union General Assembly 2017]]\\ Vienna, Austria, 23–28 April 2017
* [[http://pages-osm.org/|PAGES 5th Open Science Meeting]]\\ Zaragoza, Spain, 9-13 May 2017
* [[http://pastglobalchanges.org/calendar/upcoming/127-pages/1699-pmip-zaragoza-17|PMIP Town Hall meeting]], 10 May
* PAGES Land-Cover 6k Working Group workshop\\ Zaragoza, Spain, 15-17 May 2017
* Kick-off workshop of the PAGES SISAL Working Group\\ //Toward a Global Synthesis of Stable Isotope Records from Speleothems//\\ Dublin, Ireland, 21-23 June 2017
* [[http://people.oregonstate.edu/~schmita2/Projects/OC3/Corvallis_Meeting/|Second OC3 Workshop]]\\ //Regional Syntheses of Carbon Isotope Data//\\ Corvallis, Oregon, USA, June 27-29, 2017
* Past2Future Workshop\\ Reading, UK, 4-6 July 2017
* [[https://goldschmidt.info/2017/|Goldschmidt 2017]]\\ Paris, France, 13-18 August 2017
* [[http://www.pastglobalchanges.org/ini/wg/quigs/meetings/127-pages/1655-quigs-pmip-meeting-2017|PAGES QUIGS workshop]]\\ //Interglacials of the 41kyr-world and of the Middle Pleistocene Transition//\\ Molyvos, Greece, 28-30 August 2017
* [[http://www.4icesm.eu/|Fourth International Conference on Earth System Modelling (4ICESM)]]\\ Hamburg, Germany, 28 August - 1 September 2017
* [[http://pastglobalchanges.org/ini/wg/sisal/meetings/127-pages/1711-sisal-2nd-wshop-17|SISAL 2nd workshop]]: Speleothem isotope records for climate model evaluation\\ Stockholm, Sweden, 20-22 September 2017
* PMIP4 Stockholm 2017 workshop (details at the top of this page)\\ 25-29 September 2017
* [[http://cosy.pik-potsdam.de/cvas/|CVAS 2nd workshop]]: Understanding and modeling space-time Holocene climate variability\\ Potsdam, Germany, 25-27 October 2017
* [[http://fallmeeting.agu.org/2016/future-meetings/|AGU 2017 Fall meeting]]\\ New Orleans, USA, 11-15 December 2017
==== 2018 ====
* [[http://osm.agu.org/2018/|2018 Ocean Sciences Meeting]]\\ Portland, USA, 11-16 February 2018
* [[https://agu.confex.com/agu/os18/preliminaryview.cgi/Session29792|PC005: Meridional Overturning Circulation dynamics in past warm and cold climates]]
* [[https://www.palmod.de/|PalMod meeting]]\\ Vienna, Austria, 7-8 April 2018
* [[http://www.egu2018.eu/|European Geosciences Union General Assembly 2018]]\\ Vienna, Austria, 8-13 April 2018
* Sitges, Spain, 25-27 September 2018\\ The [[wg:data:index|PMIP-DATA]] group are co-organising a workshop with the [[http://www.pastglobalchanges.org/ini/wg/landcover6k/intro|PAGES LandCover6k Working Group]], 25-27th September 2018, Sitges, Spain.\\ The goal of the workshop is to discuss the design of sensitivity experiments to exploit new land cover land use data sets for the Holocene, created by the LandCover6k working group and designed to be implemented within the HYDE and KK10 databases.\\ If you are interested in attending this meeting, please contact [[s.p.harrison@reading.ac.uk|Sandy P. Harrison]]
* Agadir, Morocco, 8-12 October 2018\\ The [[wg:data:index|PMIP-DATA]] group are involved in the organization of the third workshop of the [[http://www.pastglobalchanges.org/ini/wg/sisal/intro|PAGES SISAL (Speleothem Isotopes Synthesis and Analysis) Working Group]], 8-12th October 2018 in Agadir, Morocco.\\ The first version of the SISAL database will be released this summer (after the publication of the paper documenting the database) and the purpose of the Agadir meeting is to work on a series of analyses of this data.\\ If you are interested in knowing more about this meeting, please contact [[s.p.harrison@reading.ac.uk|Sandy P. Harrison]]
* [[http://fallmeeting.agu.org/2017/future-meetings/|AGU 2018 Fall meeting]]\\ Washington DC, USA, 10-14 December 2018
==== 2019 ====
* [[http://www.egu2019.eu/|European Geosciences Union General Assembly 2019]]\\ Vienna, Austria, 7-12 April 2019
* [[http://fallmeeting.agu.org/2017/future-meetings/|AGU 2018 Fall meeting]]\\ San Francisco, USA, 9-13 December 2019